Governance
The organisational structure and decision-making bodies of ASEANAPOL.
Organisational Structure of ASEANAPOL
ASEANAPOL Conference
The Conference shall be held annually on a rotational basis amongst member countries. The Conference will be attended by the Chiefs of Police.
ASEANAPOL Executive Committee
The Executive Committee shall comprise of Deputy Heads of delegation attending the annual Conference.
The Executive Committee shall meet annually, immediately before the Conference.
The Executive Director of the ASEANAPOL Secretariat shall present a report of its activities, including amongst others, issues on financial performance, procurement of works, supplies and services and control and management of contracts, to the Executive Committee.
The Executive Committee shall provide a summary report of the activities of the Secretariat to the Heads of Delegation at the Conference and at the Closing Plenary Session of the Conference.
ASEANAPOL Secretariat Directors
The Executive Director of the Secretariat shall be appointed by the ASEANAPOL Conference upon nomination on a rotational basis in alphabetical order for a term of two years. The Executive Director of the Secretariat shall be a Senior Police Officer of the rank of Brigadier General and above or its equivalent. The Executive Director will be assisted by Director for Police Services and Director for Plans and Programmes shall be a Senior Police Officer of the rank of Colonel and above or its equivalent.
ASEANAPOL Conference (since 1981)
| # | Dates | Year | City | Country |
|---|---|---|---|---|
| 1 | 21 - 23 October | 1981 | Manila | The Philippines |
| 2 | 18 - 20 June | 1982 | Pattaya | Thailand |
| 3 | 16 - 19 November | 1983 | Jakarta | Indonesia |
| 4 | 21 - 24 November | 1984 | Kuala Lumpur | Malaysia |
| 5 | 7 - 9 November | 1985 | Singapore | Singapore |
| 6 | 11 - 13 November | 1986 | Bandar Seri Begawan | Brunei |
| 7 | 11 - 18 September | 1987 | Manila | The Philippines |
| 8 | 14 - 16 November | 1988 | Chiang Mai | Thailand |
| 9 | 1 - 6 November | 1989 | Bali | Indonesia |
| 10 | 25 - 28 July | 1990 | Kuala Lumpur | Malaysia |
| 11 | 5 - 9 May | 1991 | Singapore | Singapore |
| 12 | 3 - 5 August | 1992 | Brunei | Brunei |
| 13 | 19 - 21 April | 1993 | Manila | The Philippines |
| 14 | 1 - 5 May | 1994 | Phuket | Thailand |
| 15 | 21 - 25 May | 1995 | Jakarta | Indonesia |
| 16 | 26 - 30 May | 1996 | Kuala Lumpur | Malaysia |
| 17 | 1 - 5 June | 1997 | Singapore | Singapore |
| 18 | 24 - 27 May | 1998 | Brunei | Brunei |
| 19 | 26 - 28 April | 1999 | Hanoi | Viet Nam |
| 20 | 8 - 10 May | 2000 | Yangon | Myanmar |
| 21 | 23 - 25 May | 2001 | Vientiane | Lao PDR |
| 22 | 28 - 30 May | 2002 | Phnom Penh | Cambodia |
| 23 | 8 - 12 September | 2003 | Manila | The Philippines |
| 24 | 7 - 11 June | 2004 | Chiang Mai | Thailand |
| 25 | 16 - 20 May | 2005 | Bali | Indonesia |
| 26 | 22 - 26 May | 2006 | Kuala Lumpur | Malaysia |
| 27 | 2 - 7 June | 2007 | Singapore | Singapore |
| 28 | 25 - 29 May | 2008 | Bandar Seri Begawan | Brunei |
| 29 | 12 - 16 May | 2009 | Hanoi | Viet Nam |
| 30 | 24 - 28 May | 2010 | Phnom Penh | Cambodia |
| 31 | 31 May - 2 June | 2011 | Vientiane | Lao PDR |
| 32 | 22 - 24 May | 2012 | Nay Pyi Taw | Myanmar |
| 33 | 21 - 23 February | 2013 | Pattaya | Thailand |
| 34 | 12 - 16 May | 2014 | Manila | The Philippines |
| 35 | 3 - 7 August | 2015 | Jakarta | Indonesia |
| 36 | 24 - 29 July | 2016 | Kuala Lumpur | Malaysia |
| 37 | 12 - 14 September | 2017 | Singapore | Singapore |
| 38 | 3 - 5 September | 2018 | Bandar Seri Begawan | Brunei |
| 39 | 14 - 16 September | 2019 | Hanoi | Viet Nam |
| 40 | 1 - 5 March | 2022 | Phnom Penh | Cambodia |
| 41 | 16 - 20 October | 2023 | Vientiane | Lao PDR |
| 42 | 21 - 25 October | 2024 | Nay Pyi Taw | Myanmar |
English
Melayu
Indonesia
ภาษาไทย
Tiếng Việt
ភាសាខ្មែរ
ພາສາລາວ
မြန်မာ
Filipino
中文